Arizona | $448,961 |
Atlanta | $6,037,809 |
Baltimore | $4,789,971 |
Buffalo | $22,205,709 |
Carolina | $3,111,161 |
Chicago | $12,878,335 |
Cincinnati | $38,975,674 |
Cleveland | $21,664,952 |
Dallas | $5,524,189 |
Denver | $40,090,437 |
Detroit | $13,033,733 |
Green Bay | $7,254,316 |
Houston | $8,799,012 |
Indianapolis | $14,362,850 |
Jacksonville | $24,804,299 |
Kansas City | $21,432,242 |
Miami | $14,397,448 |
Minnesota | $18,887,159 |
New England | $13,667,715 |
New Orleans | $3,074,058 |
New York Giants | $2,367,050 |
New York Jets | $12,749,783 |
Oakland | $5,059,966 |
Philadelphia | $22,385,888 |
Pittsburgh | $5,887,988 |
San Diego | $14,522,352 |
Seattle | $28,638,554 |
San Francisco | $23,577,592 |
St. Louis | $14,684,655 |
Tampa Bay | $17,972,495 |
Tennessee | $26,268,185 |
Washington | $11,361,338 |
La Free Agency est ouverte depuis un peu plus de 3 jours maintenant, et il y a déjà eu énormément de mouvements. Voici un petit point sur l'argent disponible aux équipes pour connaître la marge de manoeuvre dont dispose les différents General Managers avant d'atteindre le salary cap (ce qu'on appelle en anglais le salary cap room).
Inscription à :
Publier les commentaires (Atom)
0 Response to "Un petit point sur le "salary cap room""