Date | Heure | Visiteur | Score | Domicile |
Lundi 9 aout | 1h30 | Cincinnati Bengals | 7-16 | Dallas Cowboys |
Vendredi 13 aout | 1h30 2h00 3h00 | New Orleans Saints Carolina Panthers Oakland Raiders | 24-27 12-17 17-09 | New England Patriots Baltimore Ravens Dallas Cowboys |
Samedi 14 aout | 1h30 2h00 | Jacksonville Jaguars Buffalo Bills Kansas City Chiefs | 27-28 17-42 10-20 | Philadelphia Eagles Washington Redskins Atlanta Falcons |
Dimanche 15 aout | 1h00 1h30 2h00 3h00 4h00 19h00 | Tampa Bay Buccaneers Detroit Lions Houston Texans Cleveland Browns Minnesota Vikings Chicago Bears Tennessee Titans San Francisoc 49ers | 7-10 7-23 16-19 27-24 28-7 10-25 18-20 37-17 | Miami Dolphins Pittsburgh Steelers Arizona Cardinals Green Bay Packers Saint Louis Rams San Diego Chargers Seattle Seahawks Indianapolis Colts |
Lundi 16 aout | 1h00 | Denver Broncos | 24-33 | Cincinnati Bengals |
Mardi 17 aout | 2h00 | New York Giants | 31-16 | New York Jets |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 20 aout | 1h30 2h00 | Indianapolis Colts New England Patriots | 21-34 28-10 | Buffalo Bills Atlanta Falcons |
Samedi 21 aout | 2h00 | Philadelphia Eagles | 9-22 | Cincinnati Bengals |
Dimanche 22 aout | 1h00 1h30 2h00 2h30 3h00 4h00 | Baltimore Ravens Pittsburgh Steelers Kansas City Chiefs Miami Dophins Saint Louis Rams New York Jets Houston Texans Oakland Raiders Detroit Lions Dallas Cowboys Green Bay Packers | 23-3 24-17 15-20 27-26 19-17 9-3 20-38 32-17 16-14 25-20 27-24 | Washington Redskins New York Giants Tampa Bay Buccaneers Jacksonville Jaguars Cleveland Browns Carolina Panthers New Orleans Saints Chicago Bears Denver Broncos San Diego Chargers Seattle Seahawks |
Lundi 23 aout | 2h00 | Minnesota Vikings | 10-15 | San Francisco 49ers |
Mardi 24 aout | 2h00 | Arizona Cardinals | 10-24 | Tennessee Titans |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 27 aout | 1h30 2h00 | Saint Louis Rams Indianapolis Colts | 36-35 24-59 | New England Patriots Green Bay Packers |
Samedi 28 aout | 1h00 2h00 23h30 | Altanta Falcons Washington Redskins Philadelphia Eagles San Diego Chargers Cleveland Browns | 16-6 16-11 20-17 21-36 27-35 | Miami Dolphins New York Jets Kansas City Chiefs New Orleans Saints Detroit Lions |
Dimanche 29 aout | 00h30 1h30 2h00 2h30 3h00 | Cincinnati Bengals Jacksonville Jaguars New York Giants Dallas Cowboys Tennessee Titans Seattle Seahawks Arizona Cardinals San Francisco 49ers | 20-35 19-13 10-24 7-23 13-24 7-15 14-9 28-24 | Buffalo Bills Tampa Bay Buccaneers Baltimore Ravens Houston Texans Carolina Panthers Minnesota Vikings Chicago Bears Oakland Raiders |
Lundi 30 aout | 2h00 | Pittsburgh Steelers | 17-34 | Denver Broncos |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 3 septembre | 1h00 1h30 2h00 4h00 | Cincinnati Bengals Buffalo BIlls New England Patriots Carolina Panthers Atlanta Falcons New York Jets Tampa Bay Buccaneers Baltimore Ravens Denver Broncos Green Bay Packers Miami Dolphins Chicago Bears New Orleans Saints San Diego Chargers Seattle Seahawks Washington Redskins | 30-28 23-28 17-20 3-19 9-13 21-17 24-17 21-27 24-31 13-17 25-37 10-13 24-27 14-17 24-27 10-20 | Indianapolis Colts Detroit Lions New York Giants Pittsburgh Steelers Jacksonville Jaguars Philadelphia Eagles Houston Texans Saint Louis Rams Minnesota Vikings Kansas City Chiefs Dallas Cowboys Cleveland Browns Tennessee Titans San Francisco 49ers Oakland Raiders Arizona Cardinals |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 10 septembre | 2h30 | Minnesota Vikings | 9-14 | New Orleans Saints |
Dimanche 12 septembre | 19h | Miami Dolphins Indianapolis Colts Detroit Lions Atlanta Falcons Cleveland Browns Cincinnati Bengals Denver Broncos Oakland Raiders Carolina Panthers | 15-10 24-34 14-19 9-15 14-17 24-38 17-24 13-38 18-31 | Buffalo Bills Houston Texans Chicago Bears Pittsburgh Steelers Tampa Bay Buccaneers New England Patriots Jacksonville Jaguars Tennessee Titans New York Giants |
22h15 | San Francisco 49ers Arizona Cardinals Green Bay Packers | 6-31 17-13 27-20 | Seattle Seahawks Saint Louis Rams Philadelphia Eagles | |
Lundi 13 septembre | 2h20 | Dallas Cowboys | 7-13 | Washington Redskins |
Mardi 14 septembre | 1h 4h15 | Baltimore Ravens San Diego Chargers | 10-9 14-21 | New York Jets Kansas City Chiefs |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 19 septembre | 19h | Baltimore Ravens Tampa Bay Buccaneers Buffalo Bills Miami Dolphins Chicago Bears Philadelphia Eagles Arizona Cardinals Kansas City Chiefs Pittsburgh Steelers | 10-15 20-7 7-34 14-10 27-20 35-32 7-41 16-14 19-11 | Cincinnati Bengals Carolina Panthers Green Bay Packers Minnesota Vikings Dallas Cowboys Detroit Lions Atlanta Falcons Cleveland Browns Tennessee Titans |
22h05 22h15 | Seattle Seahawks Saint Louis Rams New England Patriots Houston Texans Jacksonville Jaguars | 14-31 14-16 14-28 30-27 13-38 | Denver Broncos Oakland Raiders New York Jets Washington Redskins San Diego Chargers | |
Lundi 20 septembre | 2h20 | New York Giants | 14-38 | Indianapolis Colts |
Mardi 21 septembre | 2h30 | New Orleans Saints | 25-22 | San Francisco 49ers |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 26 septembre | 19h | Buffalo Bills Atlanta Falcons Detroit Lions Cleveland Browns Dallas Cowboys San Francisco 49ers Tennessee Titans Pittsburgh Steelers Cincinnati Bengals | 30-38 27-24 10-24 17-24 27-13 10-31 29-10 38-13 20-7 | New England Patriots New Orleans Saints Minnesota Vikings Baltimore Ravens Houston Texans Kansas City Chiefs New York Giants Tampa Bay Buccaneers Carolina Panthers |
22h05 22h15 | Philadelphia Eagles Washington Redskins Oakland Raiders San Diego Chargers Indianapolis Colts | 28-3 16-30 23-24 20-27 27-13 | Jacksonville Jaguars Saint Louis Rams Arizona Cardinals Seattle Seahawks Denver Broncos | |
Lundi 27 septembre | 2h20 | New York Jets | 31-23 | Miami Dolphins |
Mardi 28 septembre | 2h30 | Green Bay Packers | 17-20 | Chicago Bears |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 3 octobre | 19h | New York Jets Seattle Seahawks Carolina Panthers Detroit Lions Cincinnati Bengals Baltimore Ravens Denver Broncos San Francisco 49ers | 38-14 3-20 14-16 26-28 20-23 17-14 26-20 14-16 | Buffalo Bills Saint Louis Rams New Orleans Saints Green Bay Packers Cleveland Browns Pittsburgh Steelers Tennessee Titans Atlanta Falcons |
22h05 22h15 | Indianapolis Colts Houston Texans Washington Redskins Arizona Cardinals | 28-31 31-24 17-12 10-41 | Jacksonville Jaguars Oakland Raiders Philadelphia Eagles San Diego Chargers | |
Lundi 4 octobre | 2h20 | Chicago Bears | 3-17 | New York Giants |
Mardi 5 octobre | 2h30 | New England Patriots | 41-14 | Miami Dolphins |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 10 octobre | 19h | Tampa Bay Buccaneers Atlanta Falcons New York Giants Kansas City Chiefs Green Bay Packers Jacksonville Jaguars Denver Broncos Chicago Bears Saint Louis Rams | 24-21 20-10 34-10 9-19 13-16 36-26 17-31 23-6 6-44 | Cincinnati Bengals Cleveland Browns Houston Texans Indianapolis Colts Washington Redskins Buffalo Bills Baltimore Ravens Carolina Panthers Detroit Lions |
22h05 | New Orleans Saints San Diego Chargers Tennessee Titans | 20-30 27-35 34-27 | Arizona Cardinals Oakland Raiders Dallas Cowboys | |
Lundi 11 octobre | 2h20 | Philadelphia Eagles | 27-24 | San Francisco 49ers |
Mardi 12 octobre | 2h30 | Minnesota Vikings | 20-29 | New York Jets |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 17 octobre | 19h | Cleveland Browns New Orleans Saints Miami Dolphins San Diego Chargers Baltimore Ravens Kansas City Chiefs Detroit Lions Atlanta Falcons Seattle Seahawks | 10-28 31-6 23-20 17-20 20-23 31-35 20-28 17-31 23-20 | Pittsburgh Steelers Tampa Bay Buccaneers Green Bay Packers Saint Louis Rams New England Patriots Houston Texans New York Giants Philadephia Eagles Chicago Bears |
22h05 22h15 | Oakland Raiders New York Jets Dallas Cowboys | 9-17 24-20 21-24 | San Francisco 49ers Denver Broncos Minnesota Vikings | |
Lundi 18 octobre | 2h20 | Indianapolis Colts | 27-24 | Washington Redskins |
Mardi 19 octobre | 2h30 | Tennessee Titans | 30-03 | Jacksonville Jaguars |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 24 octobre | 19h | Philadelphia Eagles Cincinnati Bengals Cleveland Browns Pittsburgh Steelers San Francisco 49ers Washington Redskins Jacksonville Jaguars Buffalo Bills Saint Louis Rams | 19-37 32-39 30-17 23-22 20-23 17-14 20-42 34-37 17-18 | Tennessee Titans Atlanta Falcons New Orleans Saints Miami Dolphins Carolina Panthers Chicago Bears Kansas City Chiefs Baltimore Ravens Tampa Bay Buccaneers |
22h05 22h15 | Arizona Cardinals Oakland Raiders New England Patriots | 10-22 59-14 23-20 | Seattle Seahawks Denver Broncos San Diego Chargers | |
Lundi 25 octobre | 2h20 | Minnesota Vikings | 24-28 | Green Bay Packers |
Mardi 26 octobre | 2h30 | New York Giants | 41-35 | Dallas Cowboys |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 31 octobre | 18h | Green Bay Packers Denver Broncos Jacksonville Jaguars Miami Dolphins Carolina Panthers Washington Redskins Buffalo Bills | 9-0 16-24 35-17 22-14 10-20 25-37 10-13 | New York Jets San Francisco 49ers Dallas Cowboys Cincinnati Bengals Saints Louis Rams Detroit Lions Kansas City Chiefs |
21h05 21h15 | Tennessee Titans Minnesota Vikings Seattle Seahawks Tampa Bay Buccaneers | 25-33 18-28 3-33 38-35 | San Diego Chargers New England Patriots Oakland Raiders Arizona Cardinals | |
Lundi 1 novembre | 1h20 | Pittsburgh New Orleans | 10-20 | New Orleans Saints |
Mardi 2 novembre | 1h30 | Houston Texans | 17-30 | Indianapolis Colts |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 7 novembre | 19h | Chicago Bears Tampa Bay Buccaneers New Orleans Saints New York Jets Miami Dolphins New England Patriots San Diego Chargers Arizona Cardinals | 22-19 21-27 34-3 23-20 10-26 14-34 29-23 24-27 | Buffalo Bills (toronto) Atlanta Falcons Carolina Panthers Detroit Lions Baltimore Ravens Cleveland Browns Houston Texans Minnesota Vikings |
22h05 22h15 | New York Giants Kansas City Chiefs Indianapolis Colts | 41-7 20-23 24-26 | Seattle Seahawks Oakland Raiders Philadelphia Eagles | |
Lundi 8 novembre | 2h20 | Dallas Cowboys | 7-45 | Green Bay Packers |
Mardi 8 novembre | 2h30 | Pittsburgh Steelers | 27-21 | Cincinnati Bengals |
Date | Heure | Visiteur | Score | Domicile |
vendredi 12 novembre | 2h20 | Baltimore Ravens | 21-26 | Atlanta Falcons |
Dimanche 14 novembre | 19h | Houston Texans Minnesota Vikings Carolina Panthers Detroit Lions New York Jets Tennessee Titans Cincinnati Bengals | 24-31 13-27 16-31 12-14 26-20 17-29 17-23 | Jacksonville Jaguars Chicago Bears Tampa Bay Buccaneers Buffalo Bills Cleveland Browns Miami Dolphins Indianapolis Colts |
22h05 22h15 | Kansas City Chiefs Dallas Cowboys Seattle Seahawks Saint Louis Rams | 29-49 33-20 36-18 20-23 | Denver Broncos New York Giants Arizona Cardinals San Francisco 49ers | |
Lundi 15 novembre | 2h20 | New England Patriots | 39-26 | Pittsburgh Steelers |
Mardi 16 novembre | 2h30 | Philadelphia Eagles | 59-28 | Washington Redskins |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 19 novembre | 2h20 | Chicago Bears | 16-00 | Miami Dolphins |
Dimanche 21 novembre | 19h | Green Bay Packers Washington Redskins Arizona Cardinals Baltimore Ravens Buffalo Bills Detroit Lions Houston Texans Oakland Raiders Cleveland Brown | 31-03 19-16 13-31 37-13 49-31 19-35 27-30 3-35 20-24 | Minnesota Vikings Tennessee Titans Kansas City Chiefs Carolina Panthers Cincinnati Bengals Dallas Cowboys New York Jets Pittsburgh Steelers Jacksonville Jaguars |
22h05 22h15 | Seattle Seahawks Atlanta Falcons Tampa Bay Buccaneers Indianapolis Colts | 19-34 34-17 21-00 28-31 | New Orleans Saints Saint Louis Rams San Francisco 49ers New England Patriots | |
Lundi 22 novembre | 2h20 | New York Giants | 17-27 | Philadelphia Eagles |
Mardi 23 novembre | 2h30 | Denver Broncos | 14-35 | San Diego Chargers |
Date | Heure | Visiteur | Score | Domicile |
Jeudi 25 novembre | 18h30 22h15 | New England Patriots New Orleans Saints | 45-24 30-27 | Detroit Lions Dallas Cowboys |
Vendredi 26 novembre | 2h20 | Cincinnati Bengals | 10-26 | New York Jets |
Dimanche 28 novembre | 19h | Tennessee Titans Tampa Bay Buccaneers Jacksonville Jaguars Carolina Panthers Pittsburgh Steelers Philadelphia Eagles Minnesota Vikings Green Bay Packers | 02-20 10-17 20-24 23-24 19-16 26-31 17-13 17-20 | Houston Texans Baltimore Ravens New York Giants Cleveland Browns Buffalo Bills Chicago Bears Washington Redskins Atlanta Falcons |
22h05 22h15 | Kansas City Chiefs Miami Dolphins Saint Louis Rams | 42-24 33-17 36-33 | Seattle Seahawks Oakland Raiders Denver Broncos | |
Lundi 29 novembre | 2h20 | San Diego Chargers | 36-14 | Indianapolis Colts |
Mardi 30 novembre | 2h30 | San Francisco 49ers | 27-6 | Arizona Cardinals |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 3 novembre | 2h20 | Houston Texans | 24-34 | Philadelphia Eagles |
Dimanche 5 décembre | 19h | Jacksonville Jaguars Denver Broncos Washington Redskins Chicago Bears Atlanta Falcons New Orleans Saints Buffalo Bills Cleveland Browns San Francisco 49ers | 17-06 06-10 7-31 24-20 28-24 34-30 14-35 13-10 16-34 | Tennessee Titans Kansas City Chiefs New York Giants Detroit Lions Tampa Bay Buccaneers Cincinnati Bengals Minnesota Vikings Miami Dolphins Gree Bay Packers |
22h05 22h15 | Oakland Raiders Saint Louis Rams Dallas Cowboys Carolina Panthers | 28-13 19-06 38-35 14-31 | San Diego Chargers Arizona Cardinals Indianapolis Colts Seattle Seahawks | |
Lundi 6 décembre | 2h20 | Pittsburgh Steelers | 13-10 | Baltimore Ravens |
Mardi 7 décembre | 2h30 | New York Jets | 3-45 | New England Patriots |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 10 décembre | 2h20 | Indianapolis Colts | 30-28 | Tennessee Titans |
Dimanche 12 décembre | 19h | Cincinnati Bengals Atlanta Falcons Green Bay Packers New England Patriots Cleveland Browns New York Giants Oakland Raiders Tampa Bay Buccaneers | 7-23 31-10 3-7 36-3 6-13 21-03 31-38 17-16 | Pittsburgh Steelers Carolina Panthers Detroit Lions Chicago Bears Buffalo Bills Minnesota Vikings Jacksonville Jaguars Washinton Redskins |
22h05 22h15 | Seattle Seahawks Saint Louis Rams Miami Dolphins Kansas City Chiefs Denver Broncos | 21-40 13-31 10-6 0-31 13-43 | San Francisco 49ers New Orleans Saints New York Jets San Diego Chargers Arizona Cardinals | |
Lundi 13 décembre | 2h20 | Philadelphia Eagles | 30-27 | Dallas Cowboys |
Mardi 14 décembre | 2h30 | Baltimore Ravens | 34-28 | Houston Texans |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 17 décembre | 2h20 | San Francisco 49ers | 7-34 | San Diego Chargers |
Dimanche 19 décembre | 19h | Buffalo Bills Philadelphia Eagles Washington Redskins Cleveland Browns Jacksonville Jaguars Houston Texans New Orleans Saints Kansas City Chiefs Arizona Cardinals Detroit Lions | 17-14 38-31 30-33 17-19 24-34 17-31 24-30 27-13 12-19 23-20 | Miami Dolphins New York Giants Dallas Cowboys Cincinnati Bengals Indianapolis Colts Tennessee Titans Baltimore Ravens Saints Louis Rams Carolina Panthers Tampa Bay Buccaneers |
22h05 22h15 | Atlanta Falcons Denver Broncos New York Jets | 34-18 23-39 22-17 | Seattle Seahawks Oakland Raiders Pittsburgh Steelers | |
Lundi 20 décembre | 2h20 | Green Bay Packers | 27-31 | New England Patriots |
Mardi 21 décembre | 2h30 | Chicago Bears | 41-07 | Minnesota Vikings |
Date | Heure | Visiteur | Score | Domicile |
Vendredi 24 décembre | 2h20 | Carolina Panthers | 03-27 | Pittsburgh Steelers |
Dimanche 26 décembre | 1h30 | Dallas Cowboys | 26-27 | Arizona Cardinals |
Dimanche 26 décembre | 19h | New England Patriots San Francisco 49ers Baltimore Ravens Detroit Lions New York Jets Washington Redskins Tennessee Titans Seattle Seahawks Minnesota Vikings | 34-03 17-25 20-10 34-27 34-38 20-17 14-34 15-38 24-14 | Buffalo Bills Saint Louis Rams Cleveland Browns Miami Dolphins Chicago Bears Jacksonville Jaguars Kansas City Chiefs Tampa Bay Buccaneers Philadelphia Eagles |
22h05 22h15 | Houston Texans Indianapolis Colts New York Giants | 23-24 31-26 17-45 | Denver Broncos Oakland Raiders Green Bay Packers | |
Lundi 27 décembre | 2h20 | San Diego Chargers | 20-34 | Cincinnati Bengals |
Mardi 28 décembre | 2h30 | New Orleans Saints | 17-14 | Atlanta Falcons |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 2 janvier | 19h | Miami Dolphins Tampa Bay Buccaneers Carolina Panthers Dallas Cowboys Oakland Raiders Tennessee Titans Jacksonville Jaguars Cincinnati Bengals Chicago Bears Minnesota Vikings new York Giants Pittsburgh Steelers Buffalo Bills | 07-38 23-13 10-31 14-13 31-10 20-23 17-34 7-13 03-10 13-20 17-14 41-09 07-38 | New England Patriots New Orleans Saints Atlanta Falcons Philadelphia Eagles Kansas City Chiefs Indianapolis Colts Houston Texans Baltimore Ravens Green Bay Packers Detroit Lions Washington Redskins Cleveland Browns New York Jets |
22h15 | San Diego Chargers Saint Louis Rams Arizona Cardinals | 33-28 06-16 07-38 | Denver Broncos Seattle Seahawks San Francisco 49ers | |
Lundi 3 janvier |
Date | Heure | Visiteur | Score | Domicile |
Samedi 8 janvier | 22h | New Orleans Saints | 36-41 | Seattle Seahawks |
Dimanche 9 janvier | New York Jets | 17-16 | Indiana Colts | |
Dimanche 9 janvier | 19h | Baltimore Ravens | 30-07 | Kansas City Chiefs |
Lundi 10 janvier | Green Bay Packers | 21-16 | Philadelphia Eagles |
Date | Heure | Visiteur | Score | Domicile |
Samedi 15 janvier | 22h | Baltimore Ravens | 24-31 | Pittsburgh Steelers |
Dimanche 16 janvier | Green Bay Packers | 48-21 | Atlanta Falcons | |
Dimanche 16 janvier | 19h | Seattle Seahawks | 24-35 | Chicago Bears |
Lundi 17 janvier | New York Jets | 17-16 | New England Patriots |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 23 janvier | 21h | Green Bay Packers | 21-14 | Chicago Bears |
Lundi 24 janvier | 00h30 | New York Jets | 19-24 | Pittsburgh Steelers |
Date | Heure | Visiteur | Score | Domicile |
Dimanche 30 janvier | 00h30 | AFC | 41-55 | NFC |
Date | Heure | Visiteur | Score | Domicile |
Lundi 7 février | 00h30 | Pittsburgh Steelers | 25-31 | Green Bay Packers |